![]() |
![]() |
| Round | Test3 |
| Toss won by | England |
| Umpire notes | DJT Ayres and JP Bragger |
| Scorer notes | Ann Wilson and E.Stuart Smith |
| Home Side | England |
| Comment | KM Brown, Jill Powell (England Women Close of Play: Day 1: England Women 214/4d, West Indies Women 21/3 (Gill 0*, Bonaparte 0*) Day 2: West Indies Women 188, England Women 125/6 (Bakewell 86*) Goatman 50 in 121 mins Bakewell 50 in 113 mins Bakewell 50 in 112 mins 100 in 234 First England player man or woman to score a century and take10 wickets |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Goatman* | c L G Williams | b E Fairweather | 71 | 166 | 0 | 10 | 0 |
| E Bakewell | st Y Geddes- Hall | b P Whittaker | 68 | 154 | 0 | 6 | 0 |
| J A Brittin | c L G Williams | b P Whittaker | 2 | 14 | 0 | 0 | 0 |
| R Heyhoe-Flint | not out | 35 | 65 | 0 | 7 | 0 | |
| Jill Powell | lbw | b V Latty-Scott | 17 | 51 | 0 | 2 | 0 |
| J M Court | not out | 9 | 10 | 0 | 2 | 0 | |
| K.M Brown | dnb | ||||||
| S.A Hodges+ | dnb | ||||||
| J.M Greenwood | dnb | ||||||
| G Hullah | dnb | ||||||
| C M Mowat | dnb | ||||||
| extras | (b5 lb7 w0 nb0) | 12 | |||||
| TOTAL | 4 wickets for | 214 |
| FOW |
|---|
| 1-140(E Bakewell) 2-148(S Goatman) 3-148(J A Brittin) 4-194(Jill Powell) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L G Williams | 7 | 2 | 18 | 0 | - | - |
| E Fairweather | 19 | 2 | 56 | 1 | - | - |
| V Latty-Scott | 15 | 2 | 38 | 1 | - | - |
| P Whittaker | 14 | 4 | 45 | 2 | - | - |
| S Bayley | 8 | 1 | 45 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J Sammy | lbw | b J.M Greenwood | 2 | 22 | 0 | 0 | 0 |
| M Edwards | b C M Mowat | 6 | 41 | 0 | 1 | 0 | |
| G Gill | run out | 44 | 125 | 0 | 5 | 0 | |
| V Latty-Scott | b J.M Greenwood | 1 | 6 | 0 | 0 | 0 | |
| S-A Bonaparte | b J.M Greenwood | 0 | 9 | 0 | 0 | 0 | |
| B M Browne | c S.A Hodges | b E Bakewell | 72 | 120 | 0 | 11 | 0 |
| P Whittaker* | run out | 0 | 21 | 0 | 0 | 0 | |
| Y Geddes- Hall+ | lbw | b E Bakewell | 18 | 41 | 0 | 3 | 0 |
| L G Williams | lbw | b C M Mowat | 19 | 38 | 0 | 4 | 0 |
| E Fairweather | not out | 1 | 9 | 0 | 0 | 0 | |
| S Bayley | b E Bakewell | 4 | 3 | 0 | 1 | 0 | |
| extras | (b11 lb3 w5 nb2) | 21 | |||||
| TOTAL | 10 wickets for | 188 |
| FOW |
|---|
| 1-18(J Sammy) 2-20(M Edwards) 3-21(V Latty-Scott) 4-23(S-A Bonaparte) 5-130(G Gill) |
| 6-137(P Whittaker) 7-146(B M Browne) 8-183(Y Geddes- Hall) 9-183(L G Williams) |
| 10-188(S Bayley) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C M Mowat | 15 | 6 | 39 | 2 | 5 | - |
| J.M Greenwood | 21 | 8 | 65 | 3 | - | 2 |
| K.M Brown | 7 | 1 | 21 | 0 | - | - |
| G Hullah | 5 | 0 | 28 | 0 | - | - |
| E Bakewell | 10.2 | 5 | 14 | 3 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Goatman* | c Y Geddes- Hall | b P Whittaker | 15 | 57 | 0 | 1 | 0 |
| E Bakewell | not out | 112 | 265 | 0 | 15 | 0 | |
| J A Brittin | b L G Williams | 2 | 20 | 0 | 0 | 0 | |
| R Heyhoe-Flint | b J Sammy | 8 | 9 | 0 | 2 | 0 | |
| Jill Powell | b J Sammy | 0 | 1 | 0 | 0 | 0 | |
| J M Court | c L G Williams | b J Sammy | 0 | 7 | 0 | 0 | 0 |
| G Hullah | b V Latty-Scott | 0 | 9 | 0 | 0 | 0 | |
| K.M Brown | c Y Geddes- Hall | b E Fairweather | 16 | 110 | 0 | 2 | 0 |
| S.A Hodges+ | c L G Williams | b S Bayley | 5 | 33 | 0 | 1 | 0 |
| J.M Greenwood | run out | 0 | 7 | 0 | 0 | 0 | |
| C M Mowat | b P Whittaker | 0 | 4 | 0 | 0 | 0 | |
| extras | (b0 lb5 w1 nb0) | 6 | |||||
| TOTAL | 10 wickets for | 164 |
| FOW |
|---|
| 1-41(S Goatman) 2-57(J A Brittin) 3-72(R Heyhoe-Flint) 4-72(Jill Powell) |
| 5-74(J M Court) 6-79(G Hullah) 7-145(K.M Brown) 8-162(S.A Hodges) |
| 9-163(J.M Greenwood) 10-164(C M Mowat) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| P Whittaker | 17 | 4 | 35 | 2 | 1 | - |
| E Fairweather | 19 | 5 | 43 | 1 | - | - |
| J Sammy | 19 | 9 | 22 | 3 | - | - |
| L G Williams | 6 | 0 | 24 | 1 | - | - |
| V Latty-Scott | 11 | 5 | 16 | 1 | - | - |
| S Bayley | 11 | 5 | 18 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Edwards | c J A Brittin | b E Bakewell | 15 | 60 | 0 | 3 | 0 |
| G Gill | b E Bakewell | 9 | 22 | 0 | 2 | 0 | |
| J Sammy | lbw | b E Bakewell | 14 | 93 | 0 | 2 | 0 |
| B M Browne | b E Bakewell | 12 | 25 | 0 | 2 | 0 | |
| S-A Bonaparte | c J A Brittin | b E Bakewell | 7 | 14 | 0 | 1 | 0 |
| P Whittaker* | b K.M Brown | 65 | 129 | 0 | 9 | 0 | |
| L G Williams | b J A Brittin | 4 | 10 | 0 | 1 | 0 | |
| V Latty-Scott | c J M Court | b E Bakewell | 20 | 63 | 0 | 3 | 0 |
| Y Geddes- Hall+ | c S.A Hodges | b K.M Brown | 10 | 25 | 0 | 1 | 0 |
| E Fairweather | not out | 2 | 19 | 0 | 0 | 0 | |
| S Bayley | lbw | b E Bakewell | 0 | 4 | 0 | 0 | 0 |
| extras | (b0 lb8 w0 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 166 |
| FOW |
|---|
| 1-20(G Gill) 2-37(M Edwards) 3-51(B M Browne) 4-61(S-A Bonaparte) 5-76(J Sammy) |
| 6-83(L G Williams) 7-139(V Latty-Scott) 8-158(Y Geddes- Hall) 9-165(P Whittaker) |
| 10-166(S Bayley) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J.M Greenwood | 13 | 5 | 33 | 0 | - | - |
| C M Mowat | 2 | 1 | 8 | 0 | - | - |
| E Bakewell | 28.4 | 14 | 61 | 7 | - | - |
| K.M Brown | 16 | 3 | 35 | 2 | - | - |
| J A Brittin | 6 | 1 | 16 | 1 | - | - |
| J M Court | 3 | 1 | 5 | 0 | - | - |